Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/2 23 Beds 2 Baths 1,341 SqFt$265,000New
- 1/40 403 Beds 2 Baths 1,488 SqFt$340,000Pending
- 1/47 474 Beds 2 Baths 2,212 SqFt$398,000Active
- 1/24 243 Beds 2 Baths 1,920 SqFt$169,900Pending
- 1/67 674 Beds 4 Baths 3,387 SqFt$559,000Active
1040 Private road 2982, Clark, MO 65243
Listed by Weichert, Realtors - First Tier
Single Family Home
- 1/19 193 Beds 2 Baths 1,389 SqFt$254,900Active
- 1/52 525 Beds 3 Baths 2,916 SqFt$499,999Pending
- 1/23 232 Beds 1 Bath 1,020 SqFt$75,000Price Dropped by $5K
- 1/89 893 Beds 4 Baths 2,755 SqFt$590,000Pending
- 1/13 133 Beds 2 Baths 1,389 SqFt$249,000Active
- 1/28 283 Beds 2 Baths 1,144 SqFt$229,900Active
- 1/2 23 Beds 2 Baths 1,672 SqFt$369,900Active
- 1/3 33 Beds 2 Baths 1,603 SqFt$354,900Active
- 1/3 33 Beds 2 Baths 1,591 SqFt$349,900Active
- 1/3 33 Beds 2 Baths 1,534 SqFt$337,900Pending
- 1/3 33 Beds 2 Baths 1,501 SqFt$329,900Active
- 1/42 423 Beds 2 Baths 1,534 SqFt$334,900Price Dropped by $3K
- 1/44 443 Beds 2 Baths 2,296 SqFt$429,000Pending
- 1/30 302 Beds 1 Bath 1,248 SqFt$149,900Pending
- 1/64 644 Beds 3 Baths 2,067 SqFt$624,900Price Dropped by $14K
- 1/42 423 Beds 3 Baths 2,274 SqFt$559,000Active
- 1/4 40.36 Acres Lot$435,000Pending
- 1/3 322 Acres$399,000Active
- 1/19 192,905 SqFt$210,000Active
Quick Search