Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/74 745 Beds 3 Baths 3,348 SqFt$979,000Open Sat 10AM-12PM
- 1/41 413 Beds 4 Baths 4,227 SqFt$979,900New
- 1/50 506 Beds 5 Baths 6,962 SqFt$1,870,000New
- 1/2 26 Beds 4 Baths 6,818 SqFt$1,400,000New
- 1/11 113 Beds 2 Baths 1,865 SqFt$1,250,000New
- 1/52 524 Beds 3 Baths 2,700 SqFt$1,150,000New
- 1/96 963 Beds 2 Baths 2,400 SqFt$1,450,000New
- 1/68 685 Beds 5 Baths 5,453 SqFt$1,575,000Active
- 1/44 445 Beds 5 Baths 3,995 SqFt$1,190,000Active
- 1/34 343 Beds 3 Baths 3,767 SqFt$1,189,000Active
- 1/55 555 Beds 4 Baths 4,254 SqFt$981,650Active
6406 Crooked switch, Columbia, MO 65201
Listed by Berkshire Hathaway HomeServices | Vision Real Estate
Single Family Home
- 1/39 391 Bed 1 Bath 2,200 SqFt$1,927,200Active
- 1/76 765 Beds 5 Baths 4,119 SqFt$1,078,000Active
- 1/39 396 Beds 5 Baths 4,617 SqFt$1,029,900Active
- 1/41 415 Beds 4 Baths 4,020 SqFt$989,900Active
- 1/9 96 Beds 6 Baths 5,587 SqFt$974,900Active
- 1/76 766 Beds 4 Baths 5,373 SqFt$945,000Active
2601 Pebble creek CT, Columbia, MO 65201
Listed by Weichert, Realtors - First Tier
Single Family Home
- 1/40 407 Beds 6 Baths 7,291 SqFt$1,999,999Active
- 6 Beds 5 Baths 5,573 SqFt$1,099,000Pending
- 1/46 465 Beds 6 Baths 4,570 SqFt$1,400,000Price Dropped by $150K
- 1/57 571 Bed 2 Baths 3,952 SqFt$3,360,000Active
- 1/81 814 Beds 6 Baths 5,272 SqFt$950,000Active
- 1/68 686 Beds 4 Baths 5,122 SqFt$1,199,000Active
- 1/79 796 Beds 6 Baths 5,125 SqFt$1,185,000Pending
Quick Search