Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 576 Beds 5 Baths 4,813 SqFt$895,000Open Sat 12PM-1PM
- 1/45 455 Beds 4 Baths 4,066 SqFt$899,900Open Sat 1PM-2PM
- 1/57 575 Beds 4 Baths 3,917 SqFt$889,900Open Sat 1PM-2PM
- 1/61 615 Beds 3 Baths 5,268 SqFt$887,500Open Sun 2PM-3PM
- 3D6 Beds 4 Baths 6,818 SqFt$1,400,000Open Sat 1PM-3PM
- 1/46 465 Beds 6 Baths 4,570 SqFt$1,200,000Open Sun 1PM-3PM
- 1/74 745 Beds 3 Baths 3,348 SqFt$889,000New
- 1/59 596 Beds 4 Baths 4,750 SqFt$985,000New
- 1/47 472 Beds 1 Bath 1,712 SqFt$2,142,000New
- 1/70 706 Beds 4 Baths 4,061 SqFt$890,000New
- 1/84 845 Beds 4 Baths 3,746 SqFt$998,000Active
- 1/84 846 Beds 5 Baths 4,699 SqFt$1,495,000Active
- 1/15 155 Beds 4 Baths 3,756 SqFt$1,045,000Active
- 1/77 774 Beds 5 Baths 7,500 SqFt$2,033,000Active
- 1/81 814 Beds 6 Baths 5,272 SqFt$999,900Active
- 1/63 635 Beds 4 Baths 4,961 SqFt$975,000Active
- 1/98 984 Beds 7 Baths 10,839 SqFt$4,950,000Active
6800 S Lakota ridge LN, Columbia, MO 65203
Listed by House of Brokers Realty, Inc.
Single Family Home
- 1/81 813 Beds 3 Baths 3,049 SqFt$1,495,000Pending
- 1/50 506 Beds 6 Baths 8,558 SqFt$1,275,000Active
- 1/63 634 Beds 4 Baths 5,292 SqFt$1,249,000Pending
- 1/36 362 Beds 1 Bath 112.79 Acres$992,500Active
- 1/41 413 Beds 4 Baths 4,227 SqFt$979,900Active
- 1/50 506 Beds 5 Baths 6,962 SqFt$1,870,000Active
- 1/74 745 Beds 3 Baths 3,348 SqFt$939,000Price Dropped by $40K
Quick Search