Filters Reset
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 506 Beds 5 Baths 6,962 SqFt$1,870,000Open Sun 1PM-4PM
- 3D6 Beds 4 Baths 6,818 SqFt$1,400,000Open Sat 11AM-1:30PM
- 1/52 524 Beds 3 Baths 2,700 SqFt$1,150,000Open Sat 10AM-11:30AM
- 1/44 445 Beds 5 Baths 3,995 SqFt$1,190,000Open Sat 1:30PM-2:30PM
- 1/70 706 Beds 5 Baths 2,906 SqFt$1,025,000Open Sat 10AM-12PM
- 1/48 485 Beds 4 Baths 4,392 SqFt$1,050,000Open Sat 11AM-12PM
- 1/105 1054 Beds 5 Baths 4,557 SqFt$1,299,000Open Fri 10AM-5PM
- 1/63 635 Beds 4 Baths 4,961 SqFt$975,000New
- 1/98 984 Beds 7 Baths 10,839 SqFt$4,950,000New
6800 S Lakota ridge LN, Columbia, MO 65203
Listed by House of Brokers Realty, Inc.
Single Family Home
- 1/81 813 Beds 3 Baths 3,049 SqFt$1,495,000Pending
- 1/72 725 Beds 5 Baths 6,250 SqFt$1,295,000Coming Soon
- 1/50 506 Beds 6 Baths 8,558 SqFt$1,275,000New
- 1/63 634 Beds 4 Baths 5,292 SqFt$1,249,000New
- 1/36 362 Beds 1 Bath 112.79 Acres$992,500New
- 1/41 413 Beds 4 Baths 4,227 SqFt$979,900Active
- 1/74 745 Beds 3 Baths 3,348 SqFt$979,000Active
- 1/53 533 Beds 2 Baths 1,865 SqFt$1,250,000Active
- 1/96 963 Beds 2 Baths 2,400 SqFt$1,450,000Active
- 1/68 685 Beds 5 Baths 5,453 SqFt$1,575,000Active
- 1/34 343 Beds 3 Baths 3,767 SqFt$1,189,000Active
- 1/55 555 Beds 4 Baths 4,254 SqFt$981,650Active
6406 Crooked switch, Columbia, MO 65201
Listed by Berkshire Hathaway HomeServices | Vision Real Estate
Single Family Home
- 1/39 391 Bed 1 Bath 2,200 SqFt$1,927,200Active
- 1/76 765 Beds 5 Baths 4,119 SqFt$1,078,000Active
- 1/59 595 Beds 6 Baths 5,563 SqFt$1,039,000Active
Quick Search