Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,451 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 12 Beds 2 Baths 123,456 SqFt$123,456Active
N Ann St, Columbia, MO 65201-5679
Multi-Family
- 1/26 263 Beds 2 Baths 1,066 SqFt$224,500Open Sat 11AM-12PM
- 1/20 203 Beds 2 Baths 1,100 SqFt$1,400Open Tue 3PM-4:30PM
- 3 Beds 2 Baths 1,198 SqFt$239,900Coming Soon
- 1/40 404 Beds 3 Baths 2,228 SqFt$279,900New
- 1/47 474 Beds 2 Baths 2,555 SqFt$245,000New
- 1/8 83 Beds 1 Bath 1,040 SqFt$130,250New
- 1/25 253 Beds 2 Baths 1,622 SqFt$2,250New
- 1/13 133 Beds 2 Baths 1,635 SqFt$1,850New
- 1/13 133 Beds 2 Baths 1,578 SqFt$1,800New
- 1/6 62 Beds 1 Bath 1,220 SqFt$117,500New
- 1/29 293 Beds 2 Baths 2,221 SqFt$3,000New
- 1/42 423 Beds 2 Baths 2,028 SqFt$275,000New
- 1/7 73 Beds 3 Baths 1,907 SqFt$249,000Coming Soon
- 1/23 233 Beds 2 Baths 1,390 SqFt$235,000Pending
- 1/55 553 Beds 1 Bath 1,544 SqFt$200,000New
- 1/24 243 Beds 2 Baths 1,219 SqFt$191,500Pending
- 1/35 353 Beds 2 Baths 1,469 SqFt$179,000New
- 1/29 292 Beds 2 Baths 1,442 SqFt$169,900New
- 1/18 183 Beds 1 Bath 1,491 SqFt$160,000New
- 1/13 132 Beds 1 Bath 1,034 SqFt$155,000New
- 1/27 273 Beds 1 Bath 1,306 SqFt$144,000New
- 1/19 192 Beds 1 Bath 1,050 SqFt$140,000New
- 1/28 283 Beds 2 Baths 1,641 SqFt$2,500New
Quick Search