Filters Reset
Save Search (1)
Save your search to get Alerts
1.5K Properties
1,476 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 12 Beds 2 Baths 123,456 SqFt$123,456Active
N Ann St, Columbia, MO 65201-5679
Multi-Family
- 1/3 33 Beds 2 Baths 1,915 SqFt$310,000Coming Soon
- 1/27 273 Beds 2 Baths 1,512 SqFt$275,000Open Sat 10AM-12PM
- 1/21 213 Beds 2 Baths 1,300 SqFt$245,000Open Sat 10AM-12PM
- 1/39 392 Beds 2 Baths 1,110 SqFt$239,900Coming Soon
- 1/30 305 Beds 3 Baths 2,136 SqFt$249,900Open Mon 4:30PM-5:30PM
- 1/30 304 Beds 2 Baths 1,791 SqFt$249,900Open Sun 2PM-3:30PM
- 1/46 463 Beds 1 Bath 1,200 SqFt$220,000Open Sat 12:30PM-2:30PM
- 3D3 Beds 2 Baths 1,624 SqFt$315,000Open Sun 1PM-3PM
- 1/51 513 Beds 2 Baths 1,984 SqFt$265,000Open Sat 2PM-4PM
- 3D3 Beds 2 Baths 1,572 SqFt$299,900Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 1,907 SqFt$299,900Open Wed 4:30PM-5:30PM
- 1/44 442 Beds 2 Baths 1,050 SqFt$254,900Open Sat 10AM-11:30AM
- 1/30 303 Beds 2 Baths 1,629 SqFt$299,900New
- 1/20 203 Beds 1 Bath 1,000 SqFt$229,000New
- 1/8 83 Beds 2 Baths 1,132 SqFt$219,900New
- 1/28 283 Beds 2 Baths 1,202 SqFt$219,900Coming Soon
- 1/3 33 Beds 2 Baths 1,282 SqFt$1,800New
- 1/15 153 Beds 3 Baths 1,640 SqFt$300,000Pending
- 1/28 283 Beds 2 Baths 1,629 SqFt$299,900New
- 1/43 435 Beds 4 Baths 2,214 SqFt$285,000New
- 1/33 333 Beds 2 Baths 1,608 SqFt$269,000Pending
- 1/2 23 Beds 2 Baths 1,320 SqFt$229,000Coming Soon
- 1/19 193 Beds 2 Baths 1,848 SqFt$215,000New
1623 W Main street ST, Jefferson City, MO 65109
Listed by House of Brokers Realty, Inc.
Single Family Home
Quick Search