Filters Reset
Save Search (2)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 505 Beds 4 Baths 3,303 SqFt$689,900Open Sat 1PM-2PM
- 1/83 835 Beds 4 Baths 3,901 SqFt$595,000Open Sat 12PM-1:30PM
- 1/51 514 Beds 4 Baths 3,042 SqFt$460,000Open Sun 1PM-3PM
- 1/50 505 Beds 4 Baths 3,610 SqFt$819,900Open 6/19 11:30AM-1PM
- 1/67 673 Beds 4 Baths 2,637 SqFt$650,000Open Sun 11AM-12PM
- 1/58 584 Beds 4 Baths 2,542 SqFt$499,000Open Sat 12PM-1PM
- 1/59 595 Beds 4 Baths 2,808 SqFt$369,900Open Sun 12PM-2PM
- 1/70 706 Beds 4 Baths 4,061 SqFt$890,000Open Sun 1PM-2:30PM
- 1/84 845 Beds 4 Baths 3,746 SqFt$875,000Open Sun 1PM-2PM
- 1/49 495 Beds 4 Baths 3,105 SqFt$598,000Open Sun 11AM-12:30PM
- 1/45 453 Beds 4 Baths 2,652 SqFt$749,900Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,314 SqFt$695,000Open Sun 12:30PM-1:30PM
5300 Perche pointe PL, Columbia, MO 65203
Listed by House of Brokers Realty, Inc.
Single Family Home
- 1/37 373 Beds 4 Baths 2,308 SqFt$319,000Open Sat 12PM-1PM
- 1/74 743 Beds 4 Baths 3,110 SqFt$869,000Open Fri 10AM-6PM
- 1/36 363 Beds 4 Baths 1,964 SqFt$1,050,000Open Sat 11AM-12:30PM
- 1/35 353 Beds 4 Baths 1,911 SqFt$2,000New
- 1/20 205 Beds 4 Baths 3,268 SqFt$3,200Pending
- 1/65 655 Beds 4 Baths 3,351 SqFt$675,000New
- 1/29 294 Beds 4 Baths 2,894 SqFt$299,900New
- 1/28 284 Beds 4 Baths 4,060 SqFt$599,900New
- 1/33 334 Beds 4 Baths 3,495 SqFt$775,000New
- 1/57 574 Beds 4 Baths 2,814 SqFt$535,000New
- 1/53 535 Beds 4 Baths 4,508 SqFt$465,000New
- 1/48 485 Beds 4 Baths 3,899 SqFt$889,900New
Quick Search