Filters Reset
Save Search (1)
Save your search to get Alerts
91 Properties
91 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 392 Beds 2 Baths 1,110 SqFt$239,900Open Sun 1PM-2:30PM
- 1/58 584 Beds 3 Baths 3,324 SqFt$675,000Price Dropped by $24K
720 E Breedlove DR, Sturgeon, MO 65284
Listed by ReeceNichols Mid Missouri- Fulton
Single Family Home
- 1/46 463 Beds 1 Bath 1,200 SqFt$220,000Open Sat 12:30PM-2:30PM
- 1/28 283 Beds 2 Baths 1,144 SqFt$219,000Pending
- 1/40 403 Beds 2 Baths 1,672 SqFt$364,900Active
- 1/36 363 Beds 2 Baths 1,603 SqFt$349,900Active
- 1/40 403 Beds 2 Baths 1,591 SqFt$344,900Active
- 1/3 33 Beds 2 Baths 1,501 SqFt$324,900Active
- 1/43 433 Beds 2 Baths 1,735 SqFt$399,900Active
- 3D3 Beds 2 Baths 1,572 SqFt$299,900Open Sun 1PM-3PM
- 1/72 724 Beds 3 Baths 2,067 SqFt$464,900Price Dropped by $14K
- 1/2 23 Beds 2 Baths 1,341 SqFt$265,000Active
- 1/47 474 Beds 2 Baths 2,212 SqFt$388,000Price Dropped by $10K
- 1/67 674 Beds 4 Baths 3,387 SqFt$539,000Price Dropped by $20K
1040 Private road 2982, Clark, MO 65243
Listed by Weichert, Realtors - First Tier
Single Family Home
- 1/21 213 Beds 2 Baths 1,389 SqFt$254,900Active
- 1/23 232 Beds 1 Bath 1,020 SqFt$75,000Pending
- 1/13 133 Beds 2 Baths 1,389 SqFt$249,000Active
- 1/42 423 Beds 2 Baths 1,534 SqFt$319,900Pending
- 1/42 423 Beds 3 Baths 2,274 SqFt$559,000Active
- 1/28 2814.78 Acres$215,000New
- 1/28 2810.47 Acres$175,000New
- 1/28 2810 Acres$165,000New
- 1/18 1810.01 Acres$165,000Pending
- 1/28 2810 Acres$165,000New
Quick Search