Filters Reset
Save Search (1)
Save your search to get Alerts
113 Properties
113 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,100 SqFt$225,000Pending
- 1/33 333 Beds 2 Baths 1,450 SqFt$225,000Price Dropped by $10K
- 1/29 293 Beds 2 Baths 1,898 SqFt$294,900Pending
1920 Scarborough DR, Columbia, MO 65201
Listed by Berkshire Hathaway HomeServices | Vision Real Estate
Condo
- 1/33 333 Beds 3 Baths 1,284 SqFt$1,350Active
- 1/33 333 Beds 3 Baths 1,480 SqFt$1,350Pending
- 1/33 333 Beds 3 Baths 1,284 SqFt$1,350Active
- 1/34 342 Beds 3 Baths 1,250 SqFt$1,195Pending
- 1/32 323 Beds 3 Baths 1,284 SqFt$1,350Active
- 1/31 313 Beds 3 Baths 1,284 SqFt$1,350Pending
- 1/37 373 Beds 2 Baths 2,047 SqFt$424,900Active
- 1/30 303 Beds 3 Baths 1,284 SqFt$1,350Pending
- 1/32 322 Beds 2 Baths 1,150 SqFt$263,267Pending
- 1/33 334 Beds 3 Baths 1,810 SqFt$1,750Pending
- 1/37 373 Beds 3 Baths 1,446 SqFt$395,000Price Dropped by $5K
- 1/39 392 Beds 2 Baths 832 SqFt$258,300Price Dropped by $20K
- 1/44 442 Beds 2 Baths 1,050 SqFt$254,900Active
- 1/35 352 Beds 3 Baths 1,250 SqFt$1,195Pending
- 1/34 342 Beds 3 Baths 1,250 SqFt$1,195Pending
- 1/34 343 Beds 2 Baths 1,416 SqFt$229,000Price Dropped by $6K
- 1/45 453 Beds 3 Baths 1,738 SqFt$1,750Pending
- 1/33 332 Beds 3 Baths 1,250 SqFt$1,195Pending
- 1/61 613 Beds 3 Baths 2,247 SqFt$350,000Pending
- 1/42 423 Beds 3 Baths 2,004 SqFt$225,000Active
- 1/38 383 Beds 3 Baths 1,482 SqFt$429,900Active
Quick Search