Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 12 Beds 2 Baths 123,456 SqFt$123,456Active
N Ann St, Columbia, MO 65201-5679
Multi-Family
- 1/64 645 Beds 3 Baths 3,466 SqFt$525,000Open 6/1 1PM-3PM
- 3D6 Beds 3 Baths 3,417 SqFt$425,000Open 5/24 1:30PM-3PM
- 1/38 385 Beds 4 Baths 3,739 SqFt$825,000Coming Soon
- 1/39 395 Beds 2 Baths 2,074 SqFt$275,000Open Sun 3PM-4PM
- 1/43 435 Beds 3 Baths 2,526 SqFt$399,900Open 5/24 2:30PM-4PM
- 1/47 476 Beds 3 Baths 3,390 SqFt$829,000Open Sun 2PM-3PM
- 1/74 745 Beds 3 Baths 3,348 SqFt$979,000Open 5/24 10AM-12PM
- 1/57 576 Beds 4 Baths 4,117 SqFt$825,000Open Sun 12:30PM-2PM
- 3D6 Beds 4 Baths 6,818 SqFt$1,400,000Open 5/24 11AM-1:30PM
- 1/55 555 Beds 4 Baths 4,254 SqFt$981,650Open 5/24 11AM-1:30PM
6406 Crooked switch, Columbia, MO 65201
Listed by Berkshire Hathaway HomeServices | Vision Real Estate
Single Family Home
- 1/58 585 Beds 4 Baths 3,286 SqFt$674,900Pending
- 3D5 Beds 4 Baths 3,628 SqFt$795,000Open Sun 1PM-2:30PM
- 1/11 115 Beds 3 Baths 3,738 SqFt$479,000Coming Soon
4300 W East ridge RD, Columbia, MO 65202
Listed by ReeceNichols Mid Missouri- Fulton
Single Family Home
- 1/51 515 Beds 4 Baths 3,800 SqFt$879,000New
- 5 Beds 4 Baths 4,448 SqFt$590,000New
- 1/44 445 Beds 3 Baths 3,370 SqFt$585,000New
- 1/57 575 Beds 4 Baths 2,707 SqFt$362,500Pending
- 3D5 Beds 3 Baths 3,550 SqFt$740,000New
- 1/4 45 Beds 3 Baths 3,008 SqFt$435,000Coming Soon
- 1/69 696 Beds 6 Baths 6,812 SqFt$875,000New
- 1/81 815 Beds 4 Baths 3,842 SqFt$795,000Pending
- 1/7 76 Beds 4 Baths 2,580 SqFt$4,000New
- 1/63 635 Beds 4 Baths 4,961 SqFt$975,000New
Quick Search