Filters Reset
Save Search (2)
Save your search to get Alerts
623 Properties
623 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 63 Beds 2 Baths 1,942 SqFt$419,000Active
- 1/6 63 Beds 2 Baths 1,722 SqFt$382,000Active
- 1/6 63 Beds 2 Baths 1,700 SqFt$379,000Active
- 1/43 434 Beds 3 Baths 1,726 SqFt$350,000Active
- 1/30 303 Beds 2 Baths 1,617 SqFt$325,000Pending
- 1/49 493 Beds 3 Baths 2,610 SqFt$299,000Pending
- 1/49 493 Beds 2 Baths 2,010 SqFt$375,000Active
- 1/34 343 Beds 2 Baths 1,800 SqFt$489,500Pending
4509 Chambers bay DR, Columbia, MO 65201
Listed by Weichert, Realtors - First Tier
Single Family Home
- 1/31 313 Beds 2 Baths 1,710 SqFt$465,000Active
4505 Chambers bay DR, Columbia, MO 65201
Listed by Weichert, Realtors - First Tier
Single Family Home
- 1/40 403 Beds 2 Baths 1,780 SqFt$289,000Pending
2020 Martinshire DR, Columbia, MO 65203
Listed by Weichert, Realtors - First Tier
Single Family Home
- 1/47 474 Beds 3 Baths 2,572 SqFt$565,000Pending
- 1/32 325 Beds 5 Baths 4,369 SqFt$549,900Active
- 1/26 264 Beds 3 Baths 2,089 SqFt$539,000Active
- 4 Beds 3 Baths 2,098 SqFt$427,000Active
- 1/57 574 Beds 4 Baths 3,157 SqFt$425,000Pending
- 1/34 343 Beds 2 Baths 1,979 SqFt$395,000Pending
- 1/38 383 Beds 3 Baths 2,558 SqFt$375,000Active
- 1/50 503 Beds 2 Baths 2,104 SqFt$375,000Pending
7104 Stanwood DR, Columbia, MO 65203
Listed by Berkshire Hathaway HomeServices | Vision Real Estate
Single Family Home
- 1/46 465 Beds 3 Baths 2,711 SqFt$349,900Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,763 SqFt$330,000Pending
- 3D3 Beds 2 Baths 1,624 SqFt$315,000Pending
- 1/38 383 Beds 2 Baths 1,869 SqFt$298,000Pending
- 1/56 563 Beds 3 Baths 2,074 SqFt$507,000Pending
- 1/17 172 Beds 1 Bath 960 SqFt$475,000Pending
11630 N Varnon school RD, Hallsville, MO 65255
Listed by SEASONS RIDGE REALTY LLC
Single Family Home
Quick Search