Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
592 Properties
592 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3 Beds 2 Baths 1,710 SqFt$379,900New
- 3D4 Beds 4 Baths 2,699 SqFt$429,000Coming Soon
- 1/38 384 Beds 2 Baths 2,336 SqFt$375,000Pending
- 1/42 424 Beds 4 Baths 2,125 SqFt$350,000New
- 1/53 534 Beds 4 Baths 3,042 SqFt$460,000New
- 2 Beds 2 Baths 1,648 SqFt$449,900Pending
- 1/55 554 Beds 3 Baths 3,070 SqFt$445,000New
- 1/29 294 Beds 3 Baths 2,496 SqFt$425,000New
- 3 Beds 2 Baths 1,942 SqFt$415,000New
- 1/42 423 Beds 3 Baths 1,829 SqFt$359,900New
- 1/7 73 Beds 2 Baths 1,700 SqFt$359,900New
- 3D3 Beds 2 Baths 1,903 SqFt$356,000New
- 1/38 382 Beds 3 Baths 2,147 SqFt$349,900New
- 1/29 293 Beds 2 Baths 2,080 SqFt$335,000New
- 3D3 Beds 2 Baths 1,436 SqFt$330,000New
- 1/30 303 Beds 2 Baths 1,759 SqFt$330,000Price Dropped by $10K
- 1/36 363 Beds 4 Baths 1,746 SqFt$325,000Coming Soon
- 1/28 283 Beds 2 Baths 1,600 SqFt$299,000Pending
206 Sea eagle DR, Columbia, MO 65202
Listed by Berkshire Hathaway HomeServices | Vision Real Estate
Single Family Home
- 1/61 615 Beds 4 Baths 4,130 SqFt$540,000New
- 1/27 273 Beds 2 Baths 2,175 SqFt$489,900New
- 1/43 434 Beds 3 Baths 2,300 SqFt$410,000New
- 1/32 323 Beds 2 Baths 1,926 SqFt$407,000New
- 1/22 224 Beds 2 Baths 2,256 SqFt$400,000Pending
- 1/36 363 Beds 2 Baths 1,589 SqFt$339,900New
Quick Search