Filters Reset
Save Search (2)
Save your search to get Alerts
619 Properties
619 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,592 SqFt$395,000Active
- 1/27 273 Beds 2 Baths 1,660 SqFt$349,900Active
10980 Country aire meadows CT, Holts Summit, MO 65043
Listed by ReeceNichols Mid Missouri- Fulton
Single Family Home
- 1/32 324 Beds 4 Baths 3,073 SqFt$450,000Active
- 5 Beds 4 Baths 3,085 SqFt$329,000Active
4114 Congo CIR, Columbia, MO 65202
Listed by Berkshire Hathaway HomeServices | Vision Real Estate
Single Family Home
- 1/46 463 Beds 2 Baths 1,618 SqFt$315,000Pending
- 1/73 734 Beds 4 Baths 3,155 SqFt$537,900Pending
- 1/39 393 Beds 2 Baths 1,672 SqFt$364,900Active
- 1/37 373 Beds 2 Baths 1,603 SqFt$349,900Active
- 1/40 403 Beds 2 Baths 1,591 SqFt$344,900Active
- 1/3 33 Beds 2 Baths 1,501 SqFt$324,900Active
- 1/33 333 Beds 2 Baths 1,607 SqFt$300,000Pending
- 1/49 495 Beds 3 Baths 3,738 SqFt$479,000Active
4300 W East ridge RD, Columbia, MO 65202
Listed by ReeceNichols Mid Missouri- Fulton
Single Family Home
- 1/60 603 Beds 3 Baths 3,679 SqFt$439,000Active
- 1/100 1004 Beds 4 Baths 2,500 SqFt$330,000Pending
- 1/22 224 Beds 3 Baths 2,080 SqFt$475,000Active
- 1/48 483 Beds 2 Baths 2,226 SqFt$475,000Pending
- 1/42 423 Beds 3 Baths 1,781 SqFt$425,000Active
2803 Wooded creek DR, Columbia, MO 65203
Listed by Weichert, Realtors - First Tier
Single Family Home
- 1/51 513 Beds 3 Baths 1,616 SqFt$360,000Active
- 1/36 363 Beds 2 Baths 1,530 SqFt$340,000Active
- 1/37 373 Beds 3 Baths 1,650 SqFt$335,000Pending
- 1/72 724 Beds 3 Baths 2,998 SqFt$549,000Active
- 1/36 364 Beds 3 Baths 2,452 SqFt$519,000Pending
1633 Spring mountain DR, Columbia, MO 65201
Listed by House of Brokers Realty, Inc.
Single Family Home
- 1/65 654 Beds 4 Baths 3,530 SqFt$489,500Price Dropped by $4.4M
- 3D4 Beds 2 Baths 1,930 SqFt$489,000Pending
Quick Search