Filters Reset
Save Search (2)
Save your search to get Alerts
617 Properties
617 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,607 SqFt$300,000Pending
- 1/49 495 Beds 3 Baths 3,738 SqFt$479,000Active
4300 W East ridge RD, Columbia, MO 65202
Listed by ReeceNichols Mid Missouri- Fulton
Single Family Home
- 1/60 603 Beds 3 Baths 3,679 SqFt$439,000Active
- 1/40 404 Beds 2 Baths 2,106 SqFt$370,000Active
- 1/100 1004 Beds 4 Baths 2,500 SqFt$330,000Pending
- 1/22 224 Beds 3 Baths 2,080 SqFt$475,000Active
- 1/48 483 Beds 2 Baths 2,226 SqFt$475,000Pending
- 1/42 423 Beds 3 Baths 1,781 SqFt$425,000Active
2803 Wooded creek DR, Columbia, MO 65203
Listed by Weichert, Realtors - First Tier
Single Family Home
- 1/51 513 Beds 3 Baths 1,616 SqFt$360,000Coming Soon
- 1/36 363 Beds 2 Baths 1,530 SqFt$340,000Active
- 1/37 373 Beds 3 Baths 1,650 SqFt$335,000Pending
- 1/72 724 Beds 3 Baths 2,998 SqFt$549,000Active
- 1/36 364 Beds 3 Baths 2,452 SqFt$519,000Pending
1633 Spring mountain DR, Columbia, MO 65201
Listed by House of Brokers Realty, Inc.
Single Family Home
- 1/65 654 Beds 4 Baths 3,530 SqFt$489,500Price Dropped by $4.4M
- 3D4 Beds 2 Baths 1,930 SqFt$489,000Pending
- 1/64 645 Beds 3 Baths 3,466 SqFt$485,000Price Dropped by $40K
- 1/29 294 Beds 3 Baths 2,785 SqFt$429,900Pending
- 1/31 313 Beds 3 Baths 2,501 SqFt$570,000Active
- 1/51 513 Beds 3 Baths 1,864 SqFt$434,000Active
- 1/43 436 Beds 3 Baths 3,417 SqFt$425,000Pending
- 1/43 433 Beds 2 Baths 1,735 SqFt$399,900Active
- 1/59 594 Beds 3 Baths 2,523 SqFt$394,900Active
- 1/4 43 Beds 2 Baths 1,730 SqFt$359,900Active
3420 Jagged leaf DR, Columbia, MO 65202
Listed by Weichert, Realtors - First Tier
Single Family Home
- 3D5 Beds 4 Baths 4,448 SqFt$590,000Active
Quick Search