Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
204 Properties
204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 654 Beds 5 Baths 3,900 SqFt$848,000Active
- 1/79 793 Beds 3 Baths 2,230 SqFt$830,000Pending
- 1/66 665 Beds 4 Baths 3,760 SqFt$785,000Pending
- 4 Beds 4 Baths 3,667 SqFt$625,000Pending
- 1/53 535 Beds 5 Baths 3,449 SqFt$850,000Pending
- 3D5 Beds 4 Baths 4,585 SqFt$710,000Active
- 1/46 464 Beds 4 Baths 4,150 SqFt$695,000Active
- 1/66 665 Beds 4 Baths 5,433 SqFt$865,000Pending
- 1/30 304 Beds 4 Baths 4,805 SqFt$742,500Active
3105 S Winding trail CT, Columbia, MO 65201
Listed by House of Brokers Realty, Inc.
Single Family Home
- 3D5 Beds 4 Baths 3,628 SqFt$795,000Active
- 1/47 474 Beds 3 Baths 3,580 SqFt$784,900Active
- 1/44 444 Beds 3 Baths 3,787 SqFt$779,000Active
- 1/40 404 Beds 3 Baths 2,904 SqFt$644,900Price Dropped by $5K
- 1/38 384 Beds 2 Baths 2,765 SqFt$595,000Price Dropped by $30K
- 1/45 454 Beds 3 Baths 2,557 SqFt$585,000Active
- 5 Beds 3 Baths 2,650 SqFt$715,000Active
- 1/46 465 Beds 4 Baths 3,555 SqFt$709,500Price Dropped by $9K
- 1/43 435 Beds 4 Baths 3,303 SqFt$719,500Active
- 1/57 574 Beds 3 Baths 3,135 SqFt$674,000Active
- 1/63 635 Beds 5 Baths 5,142 SqFt$819,000Pending
- 1/84 845 Beds 4 Baths 3,901 SqFt$615,000Pending
- 1/48 484 Beds 3 Baths 2,808 SqFt$614,900Active
- 1/36 363 Beds 3 Baths 2,236 SqFt$809,500Price Dropped by $12K
- 1/34 344 Beds 4 Baths 3,390 SqFt$765,000Active
Quick Search