Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
368 Properties
368 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 3 Baths 1,500 SqFt$1,625Active
- 1/5 54 Beds 2 Baths 1,344 SqFt$1,525Active
- 1/53 534 Beds 4 Baths 3,334 SqFt$549,000Price Dropped by $26K
- 1/46 464 Beds 4 Baths 2,921 SqFt$280,000Pending
- 1/30 304 Beds 3 Baths$2,000Pending
- 1/45 454 Beds 3 Baths 2,000 SqFt$1,750Active
- 1/37 374 Beds 3 Baths 1,464 SqFt$1,575Active
- 1/39 394 Beds 3 Baths 1,402 SqFt$1,475Active
- 1/48 484 Beds 2 Baths 1,960 SqFt$385,000Active
- 1/44 444 Beds 3 Baths 1,882 SqFt$325,000Pending
- 1/23 234 Beds 2 Baths 1,749 SqFt$319,900Pending
- 1/33 334 Beds 3 Baths 1,934 SqFt$248,888Active
4306 Mt carmel LN, Columbia, MO 65203
Listed by Berkshire Hathaway HomeServices | Vision Real Estate
Condo
- 1/67 674 Beds 3 Baths 3,073 SqFt$500,000Active
- 1/43 434 Beds 3 Baths 4,153 SqFt$725,000Price Dropped by $10K
6501 Upper bridle bend DR, Columbia, MO 65201
Listed by House of Brokers Realty, Inc.
Single Family Home
- 1/43 434 Beds 3 Baths 3,492 SqFt$599,000Pending
- 1/45 454 Beds 3 Baths 3,118 SqFt$499,000Pending
- 1/25 254 Beds 3 Baths 2,841 SqFt$465,000Pending
- 1/52 524 Beds 3 Baths 2,734 SqFt$449,000Pending
- 1/46 464 Beds 2 Baths 1,991 SqFt$445,000Active
- 1/34 344 Beds 3 Baths 1,500 SqFt$1,625Active
- 1/65 654 Beds 5 Baths 3,900 SqFt$848,000Active
- 4 Beds 4 Baths 3,667 SqFt$625,000Pending
- 1/58 584 Beds 3 Baths 3,048 SqFt$425,000Pending
- 1/32 324 Beds 3 Baths 2,970 SqFt$397,900Pending
1904 Grand point CT, Jefferson City, MO 65109
Listed by COLDWELL BANKER NIEDERGERKE
Single Family Home
Quick Search