Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search
Save your search to get Alerts
2.3K Properties
2,319 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,759 SqFt$340,000New
- 3 Beds 2 Baths 2,080 SqFt$335,000Coming Soon
- 3D3 Beds 2 Baths 1,436 SqFt$330,000New
- 1/2 23 Beds 4 Baths 1,746 SqFt$325,000Coming Soon
- 1/28 283 Beds 2 Baths 1,600 SqFt$299,000New
206 Sea eagle DR, Columbia, MO 65202
Listed by Berkshire Hathaway HomeServices | Vision Real Estate
Single Family Home
- 1/2 23 Beds 2 Baths 1,341 SqFt$265,000New
- 1/28 283 Beds 2 Baths 1,322 SqFt$259,900Pending
- 1/24 242 Beds 1 Bath 1,048 SqFt$249,900New
- 1/35 353 Beds 2 Baths 1,396 SqFt$230,000New
- 1/16 162 Beds 1 Bath 950 SqFt$150,000New
- 2 Beds 1 Bath 720 SqFt$120,000New
- 1/32 323 Beds 1 Bath 1,274 SqFt$103,000New
- 1/15 153 Beds 2 Baths 1,600 SqFt$2,000New
- 1/27 273 Beds 2 Baths 2,175 SqFt$489,900New
- 1/43 434 Beds 3 Baths 2,300 SqFt$410,000New
- 1/22 224 Beds 2 Baths 2,256 SqFt$400,000Pending
- 1/32 323 Beds 2 Baths 1,450 SqFt$325,000New
- 1/32 323 Beds 2 Baths 1,668 SqFt$315,000New
- 1/47 473 Beds 2 Baths 1,817 SqFt$299,900New
- 1/32 323 Beds 3 Baths 1,644 SqFt$299,000New
- 1/49 494 Beds 3 Baths 2,174 SqFt$275,000New
- 1/51 513 Beds 2 Baths 1,206 SqFt$244,900New
- 1/37 374 Beds 2 Baths 2,008 SqFt$239,900New
- 1/42 423 Beds 1 Bath 1,350 SqFt$235,000Pending
Quick Search